Place Name City Bib No Age Overall Time
1 Camille Herron West Lafayette IN 795 27 7 36:09.0
Place Name City Bib No Age Overall Time
1 Briana Vance Crestwood KY 702 11 87 51:49.0
2 Samantha Griffin Crestwood KY 555 11 100 52:52.0
3 Paris Brock Sellersburg IN 513 12 183 1:03:40.0
4 Lauren Campbell Depauw IN 521 14 233 1:22:53.0
Place Name City Bib No Age Overall Time
1 Erika Wilson Pekin IN 691 17 35 44:34.0
2 Mary Conrad Corydon IN 532 19 118 55:15.0
Place Name City Bib No Age Overall Time
1 Jamie Duvall New Albany IN 542 23 107 53:38.0
2 Ashlee Uckele Louisville KY 708 22 110 53:47.0
3 Julie Wood 824 24 151 59:31.0
4 Stacey Konkle 832 20 157 1:00:16.0
5 Adrienne Steiner Louisville KY 797 20 177 1:02:51.0
Place Name City Bib No Age Overall Time
1 Larra Beth Overton Floyds Knobs IN 620 26 18 42:39.0
2 Danielle Meriwether Louisville KY 611 28 29 43:43.0
3 Erin Hilles New Albany IN 565 26 39 45:06.0
4 Katie Schenck Milltown IN 638 27 41 45:16.0
5 Laura Biros Sellersburg IN 750 26 43 45:19.0
6 Sara Biros Jeffersonville IN 748 27 53 47:15.0
7 Jessica Clunie New Salisbury IN 530 29 56 47:22.0
8 Christina Coomes Louisville KY 533 27 62 48:31.0
9 Kari Corrau Floyds Knobs IN 788 26 73 49:53.0
10 Kristin Traub New Albany IN 754 28 75 50:16.0
11 Jessica Easterling New Albany IN 742 26 108 53:44.0
12 Dena S Weitzman Indianapolis IN 680 27 117 55:14.0
13 Megan Stackhouse Georgetown IN 718 28 121 56:04.0
14 Tatiana Bartolucci Louisville KY 508 27 143 59:07.0
15 Angela Horn Sellersburg IN 780 25 146 59:10.0
16 Lynn Ricke 827 28 149 59:24.0
17 Ashley Hurst Louisville KY 577 25 152 59:31.0
18 chevon tarpley louisville KY 664 28 166 1:01:08.0
19 Sarah Colbert austin IN 531 26 171 1:01:32.0
20 Elizabeth Kress 814 26 172 1:01:33.0
21 stefanie marshall austin IN 601 26 182 1:03:38.0
22 April Sloan Warren Clarksville IN 676 25 192 1:04:53.0
23 Katie Stanley 810 28 193 1:04:57.0
24 Jennifer L Jacobs Louisville KY 580 28 194 1:04:58.0
25 Kristin Bobay New Albany IN 510 27 208 1:09:42.0
26 Maria Mears Louisville KY 609 29 210 1:10:09.0
27 Stefanie Keenan Louisville KY 586 26 213 1:10:59.0
28 Beth Hogan-Whitlock 835 26 215 1:11:24.0
29 Kari Plevan Louisville KY 623 25 223 1:14:27.0
30 Leah Jones Louisville KY 585 27 232 1:21:21.0
Place Name City Bib No Age Overall Time
1 Kristina Tabor New Castle IN 663 31 32 43:52.0
2 Laura Chisman Charlestown IN 527 32 47 46:02.0
3 Christie Simmons Sellersburg IN 643 34 69 49:37.0
4 Robin McNeill Louisville KY 607 34 83 51:21.0
5 Susan Haynes 829 33 103 52:58.0
6 Lori Schassberger 845 30 104 53:06.0
7 Risa Strawhecker 828 30 105 53:21.0
8 Beth White Louisville KY 683 30 112 54:04.0
9 Kimberly Hudson Louisville KY 575 31 129 56:52.0
10 Mary Adams New Albany IN 698 31 131 57:07.0
11 Tressa Whittington Louisville KY 688 34 137 58:11.0
12 Shannon Davis La Grange KY 540 31 167 1:01:13.0
13 Missy Becher Sellersburg IN 794 33 176 1:01:49.0
14 tonia white austin IN 686 33 178 1:02:59.0
15 Jennifer Arnett 807 33 180 1:03:01.0
16 Amy Guilford New Albany IN 744 31 184 1:03:41.0
17 Paula Knoy New Albany IN 591 33 186 1:03:50.0
18 Mindy Ruckle Floyds Knobs IN 637 33 209 1:09:55.0
19 Alisha Craig Jeffersonville IN 536 30 211 1:10:35.0
20 Rachel Finn Georgetown IN 770 31 220 1:13:44.0
21 Janice Allen Milltown IN 752 34 230 1:17:52.0
22 Kim Davidson Louisville KY 539 32 231 1:19:10.0
Place Name City Bib No Age Overall Time
1 Shawna Sipes Charlestown IN 732 35 36 44:50.0
2 Jennifer Kling Borden IN 775 35 76 50:25.0
3 Laura Muncy Floyds Knobs IN 615 35 91 52:09.0
4 Laura Apple Louisville KY 706 37 98 52:49.0
5 Tara Allen Borden IN 778 39 102 52:57.0
6 Michelle Mangold Louisville KY 598 39 109 53:46.0
7 Jennifer Hess Greenville IN 564 38 123 56:20.0
8 Myra Minton Shepherdsville KY 772 35 159 1:00:33.0
9 Julie Wilbur Louisville KY 689 36 160 1:00:34.0
10 April Stepney Louisville KY 710 36 163 1:00:45.0
11 Meredith Hettinger Louisville KY 705 37 168 1:01:17.0
12 Bette Borders Louisville KY 511 37 174 1:01:39.0
13 Christina Copelli Floyds Knobs IN 534 38 190 1:04:47.0
14 Suzanne Lewis Louisville KY 771 38 206 1:08:52.0
15 Dana Holbrook Louisville KY 723 35 221 1:13:51.0
16 Lisa Nalley New Albany IN 764 35 224 1:14:40.0
17 Christy Lane New albany IN 700 35 227 1:15:30.0
Place Name City Bib No Age Overall Time
1 Kathy Napier Madison IN 616 40 57 47:27.0
2 Pattie Campbell Depauw IN 522 40 119 55:50.0
3 Laura Grubb Louisville KY 556 42 124 56:23.0
4 Dawn Popplewell Underwood IN 624 42 125 56:23.0
5 Susan Jamison Floyds Knobs IN 741 40 133 57:13.0
6 Melissa Welch 843 44 135 57:59.0
7 Kim Campbell Sellersburg IN 520 44 139 58:16.0
8 Amy Saurer Louisville KY 736 43 145 59:09.0
9 Donna Fichtner Louisville KY 547 44 150 59:26.0
10 Linda Rigdon 813 41 158 1:00:20.0
11 Holly McCurdy New Albany IN 739 42 161 1:00:43.0
12 Karen Lazado Sellersburg IN 792 42 185 1:03:49.0
13 Karen Christensen Jeffersonville IN 528 42 189 1:04:44.0
14 Terri Popson Greenville IN 625 44 198 1:06:02.0
15 Danielle Little 840 43 216 1:11:46.0
16 Kathy Robinson 833 40 217 1:12:24.0
17 Marti Perronie 836 41 218 1:13:39.0
18 Kathy Nichols Louisville KY 763 42 225 1:14:55.0
19 Veronica Holliman Jeffersonville IN 570 43 229 1:17:02.0
Place Name City Bib No Age Overall Time
1 Dana Hall New Salisbury IN 753 48 93 52:33.0
2 Diana Miville Greenville IN 799 46 138 58:12.0
3 Wanda Eggles Campbellsburg IN 543 45 154 59:52.0
4 Belinda Jones Brandenburg KY 584 47 204 1:07:49.0
5 Julie Gross 838 45 205 1:07:55.0
6 Renee Roberts Louisville KY 632 49 222 1:14:00.0
Place Name City Bib No Age Overall Time
1 Stephanie Hilles New Albany IN 566 53 38 44:57.0
2 Kathlyn Inzer 821 50 68 49:18.0
3 Rebecca Quinkert New Albany IN 628 51 71 49:48.0
4 Julie Stumler Floyds Knobs IN 660 50 122 56:17.0
5 Jan Lucas Floyds Knobs IN 597 54 134 57:48.0
6 Lynette Roth New Albany IN 635 54 179 1:03:00.0
Place Name City Bib No Age Overall Time
1 Anne Laun Shepherdsville KY 592 55 187 1:04:25.0
2 Linda Roederer Lanesville IN 633 58 196 1:05:29.0
3 Kay Hamilton Battletown KY 559 57 212 1:10:41.0
Place Name City Bib No Age Overall Time
1 Donna Robinson New Albany IN 726 61 113 54:10.0
Place Name City Bib No Age Overall Time
1 Carol Ammerman New Albany IN 502 66 199 1:06:03.0
Place Name City Bib No Age Overall Time
1 Wes Seacat Jeffersonville IN 793 24 1 31:12.0
Place Name City Bib No Age Overall Time
1 Gannon Yeaton Greenville IN 694 14 33 44:19.0
2 Isaac Campbell Depauw IN 519 12 203 1:07:42.0
Place Name City Bib No Age Overall Time
1 Joey Ward Louisville KY 675 19 3 33:59.0
2 Brian Hancock Louisville KY 783 18 4 34:11.0
3 Justin Hodge Greenville IN 569 18 5 35:31.0
4 Samuel Hannon Jeffersonville IN 781 15 19 42:43.0
5 Brandon Knight 806 17 24 43:17.0
6 Nick Hosono Louisville KY 572 18 63 48:33.0
Place Name City Bib No Age Overall Time
1 Kelsey Rowland Mayfield KY 777 20 14 41:28.0
2 Chris Dodds Lanesville IN 747 21 26 43:21.0
Place Name City Bib No Age Overall Time
1 Tim Korte 837 29 6 36:01.0
2 Dustin Casey Sellersburg IN 749 26 30 43:43.0
3 Cameron Howard Corydon IN 798 28 48 46:04.0
4 ben s marshall Austin IN 600 28 50 46:43.0
5 Shane Snelling Jeffersonville IN 650 28 51 46:51.0
6 Ryan Sipe Indianapolis IN 645 26 54 47:16.0
7 Ryan Dietrich New Albany IN 714 27 65 49:09.0
8 Tim McDonald Jeffersonville IN 713 27 77 50:26.0
9 Kyle Hobbs 841 28 84 51:24.0
10 Ivan Stolte Louisville KY 774 28 85 51:36.0
11 Adam Finn Floyds Knobs IN 768 28 96 52:43.0
12 Eric Hall Louisville KY 558 29 126 56:37.0
13 Derek Carnahan Louisville KY 709 25 130 56:59.0
14 Nathan Lee Scott Louisville KY 642 29 132 57:07.0
15 Brett Stallings New Albany IN 654 29 136 58:07.0
16 Brent Hurst 825 26 153 59:47.0
17 Andrew Kress 816 26 173 1:01:38.0
Place Name City Bib No Age Overall Time
1 Anthony Brown Fisherville KY 514 32 11 39:47.0
2 anthony white austin IN 682 34 20 42:47.0
3 Russell Young Clarksville IN 696 32 15 43:01.0
4 Scott Regan 846 34 34 44:25.0
5 Jason Wallace New Albany IN 671 31 42 45:18.0
6 Tye Sullinvan Vevay IN 791 30 52 47:11.0
7 Thomas Quick Louisville KY 627 33 60 48:10.0
8 Robb Mears Louisville KY 610 31 66 49:14.0
9 Joe Clemons New Albany IN 529 34 79 50:41.0
10 Manivannan Vangalur Louisville KY 669 33 82 51:14.0
11 Todd Michael Read Jeffersonville IN 629 30 86 51:37.0
12 Gary Weidenborner Louisville KY 678 33 94 52:34.0
13 Mark Jeziorski Louisville KY 581 33 111 54:04.0
14 Jeremy Hudson Louisville KY 574 32 128 56:47.0
15 Ryan Wilfling Louisville KY 690 31 144 59:08.0
16 Matt Ricke 826 32 148 59:20.0
17 Brandon Denton Louisville KY 746 34 175 1:01:47.0
18 Matt Craig Jeffersonville IN 537 32 201 1:07:16.0
19 Andrew Finn Floyds Knobs IN 769 34 219 1:13:39.0
Place Name City Bib No Age Overall Time
1 Timothy Martin 800 35 2 32:50.0
2 Greg Ruckle Floyds Knobs IN 636 38 8 37:53.0
3 Tim Wheatley Georgetown IN 785 38 9 38:54.0
4 Matt Zimmerman 817 36 12 41:00.0
5 Michael Mudd Florence KY 703 37 17 42:00.0
6 Ben Tisdale Georgetown IN 731 38 25 43:20.0
7 Trent Apple Louisville KY 505 35 45 45:56.0
8 Daniel Roberts Charlestown IN 725 36 74 49:59.0
9 Tom Johnson New Albany IN 583 39 92 52:25.0
10 Robert Silverthorn Goshen KY 735 39 116 54:49.0
11 Jeff Kling Borden IN 765 38 147 59:13.0
12 Matthew Brown Borden IN 516 36 156 59:58.0
13 Tull Stephen 830 37 188 1:04:40.0
14 Chris Lane New Albany IN 699 36 226 1:14:56.0
Place Name City Bib No Age Overall Time
1 Bill Bowling 812 43 16 42:00.0
2 David Stermer Floyds Knobs IN 733 43 22 43:16.0
3 Joe Walker 815 42 49 46:32.0
4 Stephen Bush Georgetown IN 518 41 55 47:18.0
5 Steven Shultz Sellersburg IN 730 41 59 47:48.0
6 Bryan Redick Mount Washington K 727 43 78 50:34.0
7 John Calhoun Campbellsburg IN 784 44 81 50:52.0
8 PETE STAVROS LOUISVILLE KY 657 42 99 52:51.0
9 Michael Kurk Georgetown IN 704 42 106 53:30.0
10 Brad Frakes Jeffersonville IN 743 44 155 59:58.0
11 Scott Stepney Louisville KY 711 40 162 1:00:44.0
12 Jim Leidolf 738 43 164 1:00:47.0
13 John Sterrett Louisville KY 734 40 207 1:09:02.0
14 Jay Holbrook Louisville KY 724 41 228 1:15:34.0
Place Name City Bib No Age Overall Time
1 Gary Haffner New Albany IN 740 47 13 41:07.0
2 Mike Amburn Floyds Knobs IN 751 46 15 41:52.0
3 Jeff Cox 823 49 23 43:16.0
4 David Hildebrand Seymour IN 715 47 27 43:32.0
5 David Allison 803 46 46 45:57.0
6 Tom Coulter Jeffersonville IN 776 47 58 47:43.0
7 Doug Yeaton Greenville IN 693 48 64 48:48.0
8 Brad Mires Jeffersonville IN 613 49 70 49:38.0
9 Dave Withers 811 49 88 52:05.0
10 Neal Griffin Crestwood KY 554 46 101 52:56.0
11 Jerry Welch 844 46 140 58:28.0
12 Jim Tilton New Albany IN 668 48 142 58:58.0
13 Ed Huth Charlestown IN 578 46 202 1:07:29.0
Place Name City Bib No Age Overall Time
1 Bryan Huhnerkoch Georgetown IN 576 50 28 43:34.0
2 David Roth New Albany IN 634 54 44 45:49.0
3 Jose Santiago 839 51 72 49:51.0
4 Buddy Lee 822 50 89 52:06.0
5 Greg Slentz Floyds Knobs IN 646 51 90 52:07.0
6 John Hoskinson Louisville KY 571 54 97 52:44.0
7 al scobell louisville KY 640 53 115 54:32.0
8 Jerry Nelson Brandenburg KY 619 54 120 55:53.0
9 Mark Price Pewee Valley KY 626 51 127 56:39.0
10 Richard Gadjen New Albany IN 550 51 141 58:33.0
11 Lee Frakes Jeffersonville IN 549 52 169 1:01:20.0
12 Mike Marino Jeffersonville IN 599 52 181 1:03:21.0
13 Michael Carter Sellersburg IN 524 53 191 1:04:53.0
Place Name City Bib No Age Overall Time
1 Jerry Orange 819 56 10 39:08.0
2 Guy Spalding Louisville KY 652 56 31 43:51.0
3 Roger Roth 809 56 40 45:12.0
4 James Horn Floyds Knobs IN 779 56 61 48:10.0
5 Charles Sullivan Louisville KY 661 57 67 49:16.0
6 Rick Smith Georgetown IN 649 59 80 50:45.0
7 Marvin Dennison Jeffersonville IN 745 58 114 54:28.0
8 Michael Smith Sellersburg IN 648 55 165 1:01:02.0
9 Gary Young Louisville KY 728 59 195 1:05:09.0
10 Stephen Book Palmyra IN 729 57 197 1:05:39.0
11 John Laun Shepherdsville KY 593 58 200 1:06:19.0
Place Name City Bib No Age Overall Time
1 David Hendrich Depauw IN 563 61 21 42:49.0
2 Jozsef Szilagyi Louisville KY 662 62 37 44:55.0
Place Name City Bib No Age Overall Time
1 Joe Elrod Salem IN 551 65 214 1:11:18.0
Place Name City Bib No Age Overall Time
1 Terry Cummins New Albany IN 538 74 170 1:01:24.0
Place Name City Bib No Age Overall Time
1 Montana Marrison 849 12 45 56:36.0
Place Name City Bib No Age Overall Time
1 Brookelynn Guthrie Henryville IN 557 19 10 41:59.0
Place Name City Bib No Age Overall Time
1 Katie Anderson Louisville KY 503 24 16 43:01.0
Place Name City Bib No Age Overall Time
1 Eliza Salvo 820 26 5 40:41.0
2 cheryl stewart new albany IN 658 29 7 40:53.0
3 Cindy Poore Memphis IN 712 27 12 42:51.0
4 Whitney Davis New Albany IN 786 28 13 42:51.0
5 Ellie Wallace New Albany IN 670 29 14 42:56.0
6 Sara Allen Corydon IN 501 28 18 43:43.0
7 Kristin Flanders Corydon IN 548 28 19 43:43.0
8 Jennifer Eiler Mauckport IN 544 28 20 43:50.0
Place Name City Bib No Age Overall Time
1 STEPHANIE MARIE EASTBUR JEFFERSONVILLE IN 707 33 11 42:03.0
2 Sarah Anderson Louisville KY 504 34 17 43:08.0
3 Angela Tisdale Sellersburg IN 756 33 26 46:58.0
4 Mindy Ott Shelbyville KY 758 33 36 48:15.0
5 Tasha Dailey 848 31 44 56:28.0
Place Name City Bib No Age Overall Time
1 Carrie Jo East New Albany IN 716 36 28 47:23.0
2 GiGi Michelle East New Albany IN 717 35 29 47:24.0
3 Theresa Dunn Henryville IN 761 37 30 47:26.0
4 Sherri Knight New Albany IN 589 39 33 47:34.0
5 Carole Lorfing Georgetown IN 596 35 46 1:00:48.0
Place Name City Bib No Age Overall Time
1 Lisa Guthrie Henryville IN 760 44 31 47:27.0
2 Sharon McBarron New Albany IN 605 44 38 51:04.0
3 Kim Kleinsteuber Louisville KY 588 41 39 51:22.0
Place Name City Bib No Age Overall Time
1 heidi scobell louisville KY 641 47 6 40:51.0
2 Tina Stallings Jasper IN 656 47 42 55:19.0
Place Name City Bib No Age Overall Time
1 Debra Harper Clarksville IN 560 53 3 36:05.0
2 Ruth Ann Snyder Georgetown IN 651 51 8 41:52.0
3 David Brown Georgetown IN 515 51 21 45:21.0
4 Sheryl Brown Georgetown IN 517 50 22 45:22.0
5 Melody McBarron New Albany IN 604 53 24 46:15.0
6 Becky Koopman Floyds Knobs IN 759 51 34 47:40.0
7 Jordan Ott Shelbyville KY 757 54 37 48:24.0
8 Anita Neeld Clarksville IN 720 50 41 52:35.0
Place Name City Bib No Age Overall Time
1 Charles Waller Louisville KY 674 57 1 28:28.0
2 Gerald Wiley Underwood IN 782 59 2 28:36.0
3 Judy Stallings Floyds Knobs IN 655 55 4 38:06.0
4 Kathleen Helming Otwell IN 562 55 43 55:36.0
Place Name City Bib No Age Overall Time
1 Robert Adams Louisville KY 762 62 25 46:36.0
2 Sallie Gowens Pekin IN 553 62 27 47:22.0
3 Steve Knight New Albany IN 590 60 32 47:33.0
4 Linda Theede New Middletown IN 665 64 40 52:00.0
Place Name City Bib No Age Overall Time
1 Ernest Gowens Pekin IN 552 65 23 45:48.0
2 Skip Theede New Middletown IN 666 65 95 52:36.0
Place Name City Bib No Age Overall Time
1 Paul Scifres Salem IN 639 70 9 41:53.0
2 Donald Pfaadt Louisville KY 622 70 35 48:05.0
3 Rosalie Huber Floyds Knobs IN 573 77 47 1:05:01.0
4 Katie Looney Louisville KY 595 78 48 1:07:04.0
Place Name City Bib No Age Overall Time
1 mathew white austin IN 684 12 1 1:10:56.0