2008 Ohio River Greenway Mens Results

PLACE NAME AGE TIME AGE GROUP
1 JAMIE JIMISON 27 16:58 1ST - 25-29
2 DREW KNOTT 23 17:02 1ST - 20-24
3 BRIAN BECKORT 36 17:10 1ST - 35-39
4 BRYANT LAYMAN 18 17:15 1ST - 15-19
5 RYAN KNIGHT 31 17:18 1ST - 30-34
6 MARK STAUFFER 38 17:40 2ND - 35-39
7 KEVIN FINNEGAN 51 18:24 1ST - 50-54
8 ALEX BETTAG 18 18:44 2ND -15-19
9 DAVID SWANK 25 18:55 2ND - 25-29
10 JEREMY JOHNSON 14 19:08 1ST - 14 -U
11 DREW ROBERTS 14 19:23 2ND -14 -U
12 MIKE MUDD JR. 36 19:24 3RD - 35-39
13 VINCE CECIL 15 19:30 3RD - 15-19
14 TOM MORAN 51 20:13 2ND - 50-51
15 C.T. BACHMAN 38 20:51  
16 DOMENICO BASS 35 20:56  
17 ZACK KEENEY 16 21:04  
18 JARRETT THOMPSON 27 21:04 3RD - 25-29
19 ADAM BELDEN 33 21:06 2ND - 30-34
20 DUSTIN CASEY 25 21:07  
21 RON JOHNSON 51 21:10 3RD - 50-54
22 BEN TISDALE 37 21:24  
23 COLE WILLIAMS 12 21:46:00 3RD - 14-U
24 TERY WILLIAMS 34 21:55:00  
25 BEN ABRAMS 29 22:03:00  
26 RYAN GRIGSBY 26 22:13:00  
27 JASON PIERCE 35 22:15:00  
28 DARIN FRANKS 37 22:21:00  
29 MIKE JACKSON 26 22:27:00  
30 TIM GAHAN 43 22:31:00 1ST - 40-44
31 TROY KELLER 37 22:39:00  
32 RYAN GUTHRIE 34 22:52:00  
33 MANI VANGALUR 33 23:16:00  
34 ROGER HOWARD 45 23:27:00 2ND - 40-44
35 KEVIN ROBERTS 43 23:35:00 3RD - 40-44
36 TIM HARTLAGE 43 23:43:00  
37 STEPHEN WILLIS 57 23:49:00 1ST - 55-59
38 MIKE MUDD SR. 58 24:08:00 2ND - 55-59
39 HAYDEN ALDSTADT 51 24:08:00  
40 NATE FELLOWS 28 24:21:00  
41 FRED NORTH 51 24:36:00  
42 DOUGLAS GREEN 51 25:21:00  
43 TODD READ 30 25:23:00  
44 STEVE SEIDERMAN 45 25:39:00 1ST - 45-49
45 MEREDITH PETERS 64 35:57:00 1ST - 60-64
46 JACOB RUTLEDGE 27 25:59:00  
47 MIKE FALBO 39 26:06:00  
48 TROY WRIGHT 44 26:15:00  
49 JOSH HARPER 36 26:33:00  
50 SCOTT ZINHELD 40 27:16:00  
51 DAN OWSLEY 34 27:21:00  
52 BILL BARGER 59 27:39:00 3RD - 55-59
53 ROGER LASTER 38 27:52:00  
54 CARLOS MATA 56 28:56:00  
55 BOB DAILY 57 29:04:00  
56 BRAD BLANKENSHIP 29 29:07:00  
57 PATRICK CARSTERS 41 29:33:00  
58 TODD CASE 37 29:52:00  
59 SETH HAMILTON 8 30:12:00  
60 NOAH WOODS 11 30:21:00  
61 JOSH HARPER 25 0:30:22  
62 CARSON GRAYSON 54 30:29:00  
63 LUKE LEHMENKULER 7 31:01:00  
64 JOHN LEHMENKULER 41 31:02:00  
65 TERRY BECKER 50 31:03:00  
66 TOM BRASHEAR 38 32:45:00  
67 ROB WAIZ 45 32:18:00 2ND - 45-49
68 BARDEN WING 61 32:45:00 2ND - 60-64
69 MATTHEW GRAVES 30 32:57:00  
70 GREG JONES 47 33:56:00 3RD - 45-49
71 ERNEST GRAYSON 70 34:15:00 1ST - 70 -+
72 THOMAS KELLER 70 35:28:00 1 ST - WALKER
73 JOSH GARBER 27 35:44:00  
74 JAMES WEBBER 44 36:27:00  
75 MICHEAL GRIM 11 38:03:00  
76 ROBERT POWELL 68 38:28:00 1ST - 65-69
77 WILLIAM KISH 62 39:16:00 3RD - 60-64
78 GARY FLISPART 55 40:45:00  
79 JAMES DENICOLE 41 42:27:00  
80 ROBERT HAMILTON 46 44:03:00  
81 POLK CULPEPPER 60 45:42:00  
82 GARY HINKLE 58 48:23:00  
83 MICAH LAWTON 11 51:49:00  
84 CHRIS UPCHURCH 37 59:49:00  
85 JIM HODGE 63 59:56:00  
86 CLAYTON SMITH 9 ?