Place Name City Bib No Age Overall Time
1 Brittany Sharp Sellersburg IN 279 13 30 25:14.8
2 Kori Siebert Borden IN 290 14 51 28:49.4
3 Tayte Motsinger Charlestown IN 310 9 64 33:40.1
Place Name City Bib No Age Overall Time
1 Logan Fry Charlestown IN 206 17 16 22:36.0
2 Emily Przystawski Prospect KY 322 16 27 24:26.6
3 Katie Perkins Georgetown IN 254 15 38 26:32.0
4 Sidney Nease austin IN 252 17 81 43:08.3
Place Name City Bib No Age Overall Time
1 Jamie Duvall New Albany IN 219 23 47 28:08.1
Place Name City Bib No Age Overall Time
1 Kari Corrau Floyds Knobs IN 274 26 25 24:04.9
2 Jessica Easterling New Albany IN 292 26 35 25:55.0
3 Renee English Marysville IN 303 25 39 27:10.7
4 Aneeka Welch Charlestown IN 264 29 42 27:56.3
5 Angela Horn Jeffersonville IN 272 25 57 31:12.8
Place Name City Bib No Age Overall Time
1 Lori Schassberger Battletown KY 321 30 45 28:01.0
2 Kelly Wagner Charlestown IN 260 30 46 28:01.9
3 Valerie Moore Jeffersonville IN 251 32 49 28:46.3
4 Melissa Allen Sellersburg IN 286 32 54 30:28.1
5 Mary Imber Louisville KY 247 30 60 32:12.7
6 Mindy Beck Charlestown IN 217 30 70 35:13.9
7 Allison Imber Louisville KY 245 33 76 37:35.1
8 Keri Liechty Charlestown IN 223 32 77 38:08.2
9 Missy Applegate austin IN 232 33 80 43:07.8
Place Name City Bib No Age Overall Time
1 Tabatha Wheeler Charlestown IN 294 38 58 31:32.0
Place Name City Bib No Age Overall Time
1 Melissa Joyce New Albany IN 222 44 50 28:48.7
2 Penny Bills Salem IN 218 43 79 41:51.7
Place Name City Bib No Age Overall Time
1 MIchelle Perkins Georgetown IN 255 45 55 30:42.5
2 Cindy Mahoney Charlestown IN 250 45 67 34:33.2
3 Cheryl Klueppelberg New Albany IN 320 45 72 36:37.7
Place Name City Bib No Age Overall Time
1 Rebecca Quinkert New Albany IN 212 51 36 25:59.9
Place Name City Bib No Age Overall Time
1 Linda Roederer Lanesville IN 228 58 69 34:54.2
Place Name City Bib No Age Overall Time
1 Donna Robinson New Albany IN 287 61 41 27:51.4
Place Name City Bib No Age Overall Time
1 Carol Westerman Louisville KY 265 71 78 41:41.4
Place Name City Bib No Age Overall Time
1 Jonathan Reynolds Depauw IN 275 14 2 17:52.0
2 Hank Duncan Floyds Knobs IN 313 12 56 31:00.2
3 Robert White Jeffersonville IN 300 12 73 36:43.4
4 Jacob Goodwin Otisco IN 271 12 75 36:54.6
Place Name City Bib No Age Overall Time
1 Kristopher Sandlin austin IN 298 17 1 17:48.8
2 Jeffery Johnson Austin IN 296 19 3 17:52.8
3 Jeremy Johnson Austin IN 295 15 4 17:59.7
4 Logan Wells austin IN 229 16 9 20:30.1
5 Jeremiah Kearns Austin IN 284 18 11 21:11.9
6 Adam Johnson Austin IN 289 17 18 22:43.3
7 Tim Shaw Elizabeth IN 288 18 66 33:42.4
Place Name City Bib No Age Overall Time
1 Jesus Angeles Jeffersonville IN 231 23 28 24:42.1
Place Name City Bib No Age Overall Time
1 Scott Poindexter Jeffersonville IN 253 27 12 21:17.8
2 Jack Wesson Louisville KY 283 28 21 23:33.1
3 Kyle Hobbs Louisville KY 280 28 32 25:40.8
4 Adam Smallwood Elizabeth IN 285 29 71 35:50.2
5 Jennifer Eiler Mauckport IN 240 28 83 53:44.6
Place Name City Bib No Age Overall Time
1 Ben Chisman Charlestown IN 201 30 5 18:50.3
2 Chris Imber Commerce MI 246 33 7 20:00.2
3 Eric Vaughn Charlestown IN 317 33 61 32:16.8
Place Name City Bib No Age Overall Time
1 Greg Ruckle Floyds Knobs IN 314 39 6 19:10.9
2 Daniel Roberts Charlestown IN 213 36 23 23:45.0
3 Edward Edmiston Henryville IN 308 36 26 24:21.9
4 Charles Bowling Sellersburg IN 234 35 29 25:01.2
5 Mark Motsinger Charlestown IN 311 39 65 33:40.9
Place Name City Bib No Age Overall Time
1 Chris Sherman Charlestown IN 257 44 68 34:34.1
2 Robert White III Jeffersonville IN 301 40 74 36:44.4
Place Name City Bib No Age Overall Time
1 Mike Amburn Floyds Knobs IN 278 46 14 21:24.5
2 Brian Engleman Corydon IN 293 49 20 23:21.5
3 Doug Yeaton Greenville IN 215 48 22 23:36.0
4 Brad Mires Jeffersonville IN 266 49 31 25:20.5
5 Brian Przystawski Prospect KY 323 47 43 27:58.7
6 Art Duncan Floyds Knobs IN 312 47 44 28:00.0
Place Name City Bib No Age Overall Time
1 Kevin Finnegan Fort Knox KY 204 52 8 20:27.4
2 Larry Arnett 302 50 13 21:22.6
3 Bryan Huhnerkoch Georgetown IN 244 50 15 22:26.0
4 Jim Worley Charlestown IN 270 51 34 25:51.8
5 Mark Morrissey Floyds Knobs IN 210 51 48 28:22.4
6 Mike Marino Jeffersonville IN 226 52 63 32:50.2
Place Name City Bib No Age Overall Time
1 Jerry Orange Floyds Knobs IN 309 56 10 20:55.3
2 Philip Robertson Depauw IN 297 59 17 22:40.7
3 James Horn Floyds Knobs IN 273 56 24 23:49.0
4 Rick Smith Georgetown IN 214 59 33 25:43.4
5 Robert Applegate Charlestown IN 233 55 37 26:15.0
6 Marvin Dennison Jeffersonville IN 277 58 40 27:30.7
7 Gary Young Louisville KY 315 59 59 31:50.4
Place Name City Bib No Age Overall Time
1 Jozsef Szilagyi Louisville KY 259 62 19 23:10.5
2 Jerry Collins Charlestown IN 239 62 52 29:13.8
3 Ken Meyer Memphis IN 319 61 53 29:34.6
Place Name City Bib No Age Overall Time
1 Lee Striegel Jasper IN 291 68 62 32:31.3
2 Ernest Gowens Pekin IN 241 65 82 49:58.2