Place Name City Bib No Age Age Group Time
1 Kristopher Sandlin austin IN 298 17 1 M 15-19 17:48.8
2 Jonathan Reynolds Depauw IN 275 14 1 M 0-14 17:52.0
3 Jeffery Johnson Austin IN 296 19 2 M 15-19 17:52.8
4 Jeremy Johnson Austin IN 295 15 3 M 15-19 17:59.7
5 Ben Chisman Charlestown IN 201 30 1 M 30-34 18:50.3
6 Greg Ruckle Floyds Knobs IN 314 39 1 M 35-39 19:10.9
7 Chris Imber Commerce MI 246 33 2 M 30-34 20:00.2
8 Kevin Finnegan Fort Knox KY 204 52 1 M 50-54 20:27.4
9 Logan Wells austin IN 229 16 4 M 15-19 20:30.1
10 Jerry Orange Floyds Knobs IN 309 56 1 M 55-59 20:55.3
11 Jeremiah Kearns Austin IN 284 18 5 M 15-19 21:11.9
12 Scott Poindexter Jeffersonville IN 253 27 1 M 25-29 21:17.8
13 Larry Arnett 302 50 2 M 50-54 21:22.6
14 Mike Amburn Floyds Knobs IN 278 46 1 M 45-49 21:24.5
15 Bryan Huhnerkoch Georgetown IN 244 50 3 M 50-54 22:26.0
16 Logan Fry Charlestown IN 206 17 1 F 15-19 22:36.0
17 Philip Robertson Depauw IN 297 59 2 M 55-59 22:40.7
18 Adam Johnson Austin IN 289 17 6 M 15-19 22:43.3
19 Jozsef Szilagyi Louisville KY 259 62 1 M 60-64 23:10.5
20 Brian Engleman Corydon IN 293 49 2 M 45-49 23:21.5
21 Jack Wesson Louisville KY 283 28 2 M 25-29 23:33.1
22 Doug Yeaton Greenville IN 215 48 3 M 45-49 23:36.0
23 Daniel Roberts Charlestown IN 213 36 2 M 35-39 23:45.0
24 James Horn Floyds Knobs IN 273 56 3 M 55-59 23:49.0
25 Kari Corrau Floyds Knobs IN 274 26 1 F 25-29 24:04.9
26 Edward Edmiston Henryville IN 308 36 3 M 35-39 24:21.9
27 Emily Przystawski Prospect KY 322 16 2 F 15-19 24:26.6
28 Jesus Angeles Jeffersonville IN 231 23 1 M 20-24 24:42.1
29 Charles Bowling Sellersburg IN 234 35 4 M 35-39 25:01.2
30 Brittany Sharp Sellersburg IN 279 13 1 F 0-14 25:14.8
31 Brad Mires Jeffersonville IN 266 49 4 M 45-49 25:20.5
32 Kyle Hobbs Louisville KY 280 28 3 M 25-29 25:40.8
33 Rick Smith Georgetown IN 214 59 4 M 55-59 25:43.4
34 Jim Worley Charlestown IN 270 51 4 M 50-54 25:51.8
35 Jessica Easterling New Albany IN 292 26 2 F 25-29 25:55.0
36 Rebecca Quinkert New Albany IN 212 51 1 F 50-54 25:59.9
37 Robert Applegate Charlestown IN 233 55 5 M 55-59 26:15.0
38 Katie Perkins Georgetown IN 254 15 3 F 15-19 26:32.0
39 Renee English Marysville IN 303 25 3 F 25-29 27:10.7
40 Marvin Dennison Jeffersonville IN 277 58 6 M 55-59 27:30.7
41 Donna Robinson New Albany IN 287 61 1 F 60-64 27:51.4
42 Aneeka Welch Charlestown IN 264 29 4 F 25-29 27:56.3
43 Brian Przystawski Prospect KY 323 47 5 M 45-49 27:58.7
44 Art Duncan Floyds Knobs IN 312 47 6 M 45-49 28:00.0
45 Lori Schassberger Battletown KY 321 30 1 F 30-34 28:01.0
46 Kelly Wagner Charlestown IN 260 30 2 F 30-34 28:01.9
47 Jamie Duvall New Albany IN 219 23 1 F 20-24 28:08.1
48 Mark Morrissey Floyds Knobs IN 210 51 5 M 50-54 28:22.4
49 Valerie Moore Jeffersonville IN 251 32 3 F 30-34 28:46.3
50 Melissa Joyce New Albany IN 222 44 1 F 40-44 28:48.7
51 Kori Siebert Borden IN 290 14 2 F 0-14 28:49.4
52 Jerry Collins Charlestown IN 239 62 2 M 60-64 29:13.8
53 Ken Meyer Memphis IN 319 61 3 M 60-64 29:34.6
54 Melissa Allen Sellersburg IN 286 32 4 F 30-34 30:28.1
55 MIchelle Perkins Georgetown IN 255 45 1 F 45-49 30:42.5
56 Hank Duncan Floyds Knobs IN 313 12 2 M 0-14 31:00.2
57 Angela Horn Jeffersonville IN 272 25 5 F 25-29 31:12.8
58 Tabatha Wheeler Charlestown IN 294 38 1 F 35-39 31:32.0
59 Gary Young Louisville KY 315 59 7 M 55-59 31:50.4
60 Mary Imber Louisville KY 247 30 5 F 30-34 32:12.7
61 Eric Vaughn Charlestown IN 317 33 3 M 30-34 32:16.8
62 Lee Striegel Jasper IN 291 68 1 M 65-99 32:31.3
63 Mike Marino Jeffersonville IN 226 52 6 M 50-54 32:50.2
64 Tayte Motsinger Charlestown IN 310 9 3 F 0-14 33:40.1
65 Mark Motsinger Charlestown IN 311 39 5 M 35-39 33:40.9
66 Tim Shaw Elizabeth IN 288 18 7 M 15-19 33:42.4
67 Cindy Mahoney Charlestown IN 250 45 2 F 45-49 34:33.2
68 Chris Sherman Charlestown IN 257 44 1 M 40-44 34:34.1
69 Linda Roederer Lanesville IN 228 58 1 F 55-59 34:54.2
70 Mindy Beck Charlestown IN 217 30 6 F 30-34 35:13.9
71 Adam Smallwood Elizabeth IN 285 29 4 M 25-29 35:50.2
72 Cheryl Klueppelberg New Albany IN 320 45 3 F 45-49 36:37.7
73 Robert White Jeffersonville IN 300 12 3 M 0-14 36:43.4
74 Robert White III Jeffersonville IN 301 40 2 M 40-44 36:44.4
75 Jacob Goodwin Otisco IN 271 12 4 M 0-14 36:54.6
76 Allison Imber Louisville KY 245 33 7 F 30-34 37:35.1
77 Keri Liechty Charlestown IN 223 32 8 F 30-34 38:08.2
78 Carol Westerman Louisville KY 265 71 1 F 65-99 41:41.4
79 Penny Bills Salem IN 218 43 2 F 40-44 41:51.7
80 Missy Applegate austin IN 232 33 9 F 30-34 43:07.8
81 Sidney Nease austin IN 252 17 4 F 15-19 43:08.3
82 Ernest Gowens Pekin IN 241 65 2 M 65-99 49:58.2
83 Jennifer Eiler Mauckport IN 240 28 5 M 25-29 53:44.6
Place Name City Bib No Age Age Group Time
1 Charles Waller Louisville KY 267 57 1 M 55-59 32:57.9
2 Janet Higbie Indianapolis IN 299 67 1 M 65-99 37:41.8
3 Debra Harper Clarksville IN 207 53 1 M 50-54 39:41.7
4 Gary Greenwood Milton KY 243 57 2 M 55-59 39:42.3
5 Judy Stallings Floyds Knobs IN 276 55 3 M 55-59 42:50.0
6 Brookelynn Guthrie Henryville IN 220 19 1 M 15-19 42:55.5
7 Karen Shofner Charlestown IN 258 34 1 M 30-34 43:10.9
8 STEPHANIE MARIE EASTBUR JEFFERSONVILLE IN 318 33 2 M 30-34 43:28.0
9 Donnie Richie Austin IN 316 53 2 M 50-54 45:43.9
10 Brittney Boman Henryville IN 306 16 2 M 15-19 45:54.2
11 Shawnee Goodman Henryville IN 307 38 1 M 35-39 45:54.9
12 David Brown Georgetown IN 235 51 3 M 50-54 47:09.8
13 Sheila Richie Austin IN 256 51 4 M 50-54 47:11.9
14 Teresa Vannarsdall austin IN 268 48 1 F 0-99 47:13.0
15 Roger Reif Charlestown IN 305 57 4 M 55-59 49:42.6
16 Todd Case Jeffersonville IN 238 38 2 M 35-39 50:03.1
17 Sheryl Brown Georgetown IN 236 50 5 M 50-54 50:09.1
18 Gail Case Jeffersonville IN 237 37 3 M 35-39 50:10.3
19 Darrel Sarver Sulphur IN 269 70 2 M 65-99 50:11.4
20 Sallie Gowens Pekin IN 242 62 1 M 60-64 50:12.7
21 Susie Pierce Sellersburg IN 211 47 1 M 45-49 51:36.2
22 Darryl Adams Charlestown IN 230 62 2 M 60-64 51:53.5
23 Cindy Marino Jeffersonville IN 224 52 6 M 50-54 53:08.7
24 Paula Reif Charlestown IN 304 53 7 M 50-54 53:09.6
25 Beau Lyvers Corydon IN 209 27 1 M 25-29 53:43.2
26 Kristin Flanders Corydon IN 205 28 2 M 25-29 53:44.0
27 Jerrid Amsden Fort Wayne IN 216 51 8 M 50-54 53:45.5
28 Marv Marino Fort Wayne IN 225 55 5 M 55-59 53:46.1
29 Casey Jones New Albany IN 221 26 3 M 25-29 54:55.9
30 Amy Baird Charlestown IN 281 41 1 M 40-44 55:26.3
31 Pam Oakley New Salisbury IN 282 37 4 M 35-39 55:26.9