2009 Run for the Village Results - Women

14 and under
Place Name Age Gender Time
17 Brittany Sharp 14 F 22:40.25
32 Paige Hoke 14 F 26:31.99
37 Emily Motsinger 12 F 28:07.94
42 Claire Olesh 9 F 28:52.13
52 Haley Motsinger 10 F 32:10.99
55 Margaret Olesh 7 F 35:14.59
62 Taylor Drury 10 F 40:39.43
65 Dakota Thompson 11 F 42:38.92
75 Ariel Gilliatt 14 F 53:52.48
79 Holly Worley 7 F 55:25.23
80 Emily 8 F 56:22.85
15-19
Place Name Age Gender Time
8 Erika Wilson 18 F 20:12.00
28 Chelsea McNew 16 F 24:45.02
38 Katie Hawkins 19 F 28:09.10
49 Kelsie Nicholson 17 F 30:16.53
69 Paige Purkhiser 16 F 46:06.87
20's
Place Name Age Gender Time
43 Aarica Myers 27 F 29:03.87
51 Hannah Thiemann 21 F 30:22.84
61 Kari Hunsley 28 F 38:18.17
30's
Place Name Age Gender Time
30 Beth Metcalf 34 F 25:31.31
34 Valerie Moore 32 F 27:10.15
59 Kim Davidson 32 F 37:29.79
63 Susan Pennington 38 F 40:56.78
67 Stacey Richardson 34 F 45:00.92
77 Jennifer Anderson 36 F 55:06.91
81 Tonya Browning 32 F 56:25.57
83 Shawna Gorman 35 F 57:18.13
40's
Place Name Age Gender Time
26 Sue Shipman 46 F 24:14.82
50 Tracy Nicholson 45 F 30:17.66
53 Angie Motsinger 40 F 32:11.60
56 Jen Olesh 45 F 35:30.61
58 Janie McIntire 46 F 37:05.08
71 Judy Hoke 47 F 52:38.65
74 Kim Sharp 42 F 52:55.67
76 Kathy Gilliatt 40 F 54:01.55
84 Tammy Worley 41 F 57:21.40
50's
Place Name Age Gender Time
48 Janet Hinds 56 F 30:11.83
60 Judy Stallings  55 F 38:06.01
68 Maryanne Linsbloom 57 F 45:07.86
72 Gina Perry 52 F 52:51.41
73 Terry Thixton 54 F 52:52.57