Place Name City Bib No Age Overall Time
1 Michele Coke 128 33 6 20:09.0
Place Name City Bib No Age Overall Time
1 Jamie Bierman Floyds Knobs IN 12 14 11 21:21.0
2 Sarah Henry Georgetown IN 60 13 13 21:36.0
3 Alysha Flaget Charlestown IN 88 14 16 22:04.0
4 Lindsey Suer 116 11 26 23:28.0
5 Rachel Walker 141 10 47 25:50.0
6 Emily Ruckle Floyds Knobs IN 35 9 51 26:45.0
7 Abby Ferree New Albany IN 18 13 53 27:14.0
8 Lauren Decker Jeffersonville IN 91 11 54 27:15.0
9 Amy Leffler New Albany IN 115 11 65 28:54.0
10 Natalie Ferree New Albany IN 19 10 89 33:19.0
11 Casady Stauffer 126 10 102 38:31.0
12 Kaitlyn Chester 125 14 103 38:31.0
13 Grace Runkel 119 14 104 39:52.0
14 Mia Lozado 142 6 111 41:54.0
15 Callie Allison Floyds Knobs IN 57 13 122 44:52.0
16 Abbey Butler 160 12 123 44:53.0
17 Catie Simons Georgetown IN 33 11 132 46:33.0
18 Miranda Duffy New Albany IN 5 14 145 48:28.0
19 Abbi Kennard 182 14 146 48:29.0
Place Name City Bib No Age Overall Time
1 Carmen Huff Greenville IN 79 17 19 22:48.0
2 Abby Marguet 168 15 29 23:47.0
3 Sarah Taylor 171 15 30 23:51.0
4 Lindsay Duffy New Albany IN 3 16 34 24:04.0
5 Erica Shireman Georgetown IN 50 19 35 24:11.0
6 Morgan Vellinger 48 15 36 24:14.0
7 Anna Wilson Floyds Knobs IN 13 17 39 24:31.0
8 Macauley Nash Greenville IN 49 18 52 26:59.0
9 Olivia Fitchett 183 17 57 28:31.0
10 Kelsie Nicholson Salem IN 71 18 58 28:32.0
11 Emily Becht 180 18 64 28:52.0
12 Kelsey Kruer Floyds Knobs IN 2 17 66 29:05.0
13 Abby Dilk 120 15 105 39:54.0
14 Laura Duncan Floyds Knobs IN 10 15 106 39:56.0
15 Kendra Mifflin Floyds Knobs IN 104 17 109 40:26.0
16 Nicole Wilson 184 17 113 42:34.0
17 Laura Skelton Memphis IN 101 15 116 43:34.0
18 Marion Gore Floyds Knobs IN 4 18 120 44:47.0
19 Amber Schultz 175 17 128 45:20.0
20 Kelsea Richmer Sellersburg IN 77 17 134 47:34.0
21 Kirsten Black Sellersburg IN 78 17 135 47:34.0
22 Rachel Cox 181 16 136 47:36.0
23 Jessica Noss 148 16 137 47:36.0
24 Taylor Davis 179 16 149 48:31.0
25 Jordan Poff Floyds Knobs IN 6 16 151 48:34.0
26 Kendal Fluhr Georgetown IN 7 16 153 48:59.0
Place Name City Bib No Age Overall Time
1 Brittany Allman New Albany IN 53 24 25 23:11.0
2 Emily Cash 129 21 45 25:23.0
3 Meghann Cash 130 24 46 25:24.0
4 Casey Koetter Borden IN 82 22 79 30:53.0
5 Megan Smith 177 22 119 44:46.0
6 Jamie Roll Borden IN 46 21 133 46:33.0
7 Elizabeth Graf 174 24 140 47:46.0
Place Name City Bib No Age Overall Time
1 Tina Burkhead Sellersburg IN 51 29 69 29:21.0
2 Sara VonAllmen 133 27 77 30:43.0
3 Lynn Cadle 159 28 107 39:58.0
4 Bobay Kristin 163 28 118 44:45.0
5 Sarah King Borden IN 43 29 147 48:30.0
6 Hope Rector Jeffersonville IN 94 25 156 49:07.0
Place Name City Bib No Age Overall Time
1 Dana ZurSchmiede Corydon IN 21 32 43 25:11.0
2 Mindy Ruckle Floyds Knobs IN 34 34 56 27:41.0
3 Tracy Noble Sellersburg IN 59 32 71 29:35.0
4 Tara Young Georgetown IN 112 30 100 37:15.0
5 Sarah Gross Sellersburg IN 30 30 131 46:30.0
6 Leah Henderson 165 30 150 48:34.0
7 Miriam Fisher Charlestown IN 41 33 155 49:07.0
Place Name City Bib No Age Overall Time
1 Melissa Marguet 169 38 59 28:38.0
2 Jennifer Hohl Georgetown IN 110 35 63 28:47.0
3 Christy Vaughn Sellersburg IN 39 36 70 29:21.0
4 Janet Spencer Georgetown IN 28 35 74 30:15.0
5 Jennifer Hodge 136 39 86 32:44.0
6 Michelle Richards 149 38 90 33:26.0
7 Heather Young New Albany IN 81 36 92 33:55.0
8 Sonja Russell New Albany IN 52 38 94 34:31.0
9 Jana Bierman Floyds Knobs IN 11 39 108 39:58.0
10 Christa Simmons Georgetown IN 27 37 125 45:08.0
11 Mindy Koerner 172 38 130 46:28.0
Place Name City Bib No Age Overall Time
1 Angie Allen 138 40 38 24:26.0
2 Angela Reeves 150 41 75 30:28.0
3 Jennifer Smith Sellersburg IN 20 42 76 30:41.0
4 Sharon Skelton Memphis IN 99 44 97 35:15.0
5 Karen Lozado 144 43 112 42:33.0
6 Catherine Gore 166 42 121 44:48.0
7 Joely Arthur Jeffersonville IN 87 40 141 47:57.0
8 Cheri Fluhr Georgetown IN 8 40 152 48:38.0
Place Name City Bib No Age Overall Time
1 Pam Ferree New Albany IN 16 45 14 21:37.0
2 Margaret Duncan Floyds Knobs IN 9 47 28 23:45.0
3 Dawn Taylor 170 46 60 28:39.0
4 Tracy Nicholson Salem IN 72 46 61 28:45.0
5 Sharon Rhodes Lanesville IN 164 45 73 29:46.0
6 Mary Ferguson 132 45 78 30:50.0
7 Sharon Walker 140 45 91 33:41.0
8 Leah Phillips-Black Sellersburg IN 75 45 95 34:55.0
9 Michelle Portwood 154 46 114 42:40.0
10 Patty Leffler New Albany IN 114 46 117 43:34.0
11 Monica Allison Floyds Knobs IN 55 49 126 45:09.0
12 Mary Keller Greenville IN 37 48 127 45:19.0
Place Name City Bib No Age Overall Time
1 Michelle Wagner 127 51 17 22:09.0
2 Donna Ferguson 143 52 27 23:29.0
3 Betsy Wilson Floyds Knobs IN 14 52 48 25:53.0
4 Kathleen Rhodes 146 54 72 29:35.0
5 Patti Hartog Georgetown IN 153 50 87 32:46.0
6 Cindy Marshall Salem IN 32 53 96 35:00.0
7 Debra Harper Clarksville IN 26 54 99 36:22.0
8 Peggy Mifflin Floyds Knobs IN 105 53 139 47:45.0
9 Betty Roll Borden IN 45 51 144 48:12.0
Place Name City Bib No Age Overall Time
1 Kristie Jacks 173 99 62 28:46.0
2 Lou Ann Mattingly 137 58 129 45:39.0
3 Cheryl Fisher Mauckport IN 98 55 154 49:01.0
4 Shirley Vinson Shepherdsville KY 73 64 157 49:07.0
Place Name City Bib No Age Overall Time
1 Greg Ruckle Floyds Knobs IN 36 39 1 15:59.0
Place Name City Bib No Age Overall Time
1 Josh Drenter Sellersburg IN 69 14 42 25:00.0
2 Jordan Abney 117 11 44 25:23.0
3 Nelson Neal Floyds Knobs IN 84 09 81 31:34.0
Place Name City Bib No Age Overall Time
1 Adam Czarnecki Sellersburg IN 109 15 4 19:48.0
2 Jordan Vejar Jeffersonville IN 63 15 7 20:52.0
3 Caleb Ferree New Albany IN 17 15 9 20:57.0
4 Brian Fischer Jeffersonville IN 97 15 12 21:35.0
5 Chris Pepin Floyds Knobs IN 108 17 20 22:48.0
6 Ted Hartog 152 15 22 22:59.0
7 Nick Hebert 178 17 23 22:59.0
8 Ryan Eldridge 145 18 31 23:51.0
9 Pearce Decker Jeffersonville IN 92 15 33 23:59.0
10 Chance Lewandowski 147 19 49 25:54.0
11 Adam Heinz New Albany IN 83 18 50 26:09.0
12 Luke Booth 121 15 83 31:50.0
13 Jarod Hodge Greenville IN 96 16 110 40:27.0
14 Corey Carwile 176 19 124 45:07.0
Place Name City Bib No Age Overall Time
1 Trevor Allison Floyds Knobs IN 56 20 10 21:00.0
2 Mark Bickers 162 21 80 31:22.0
Place Name City Bib No Age Overall Time
1 Jameson Barker 122 26 15 21:46.0
Place Name City Bib No Age Overall Time
1 Daniel Hughes 161 30 8 20:54.0
2 Michael Anderson 157 33 32 23:52.0
3 Travis Gross Sellersburg IN 29 31 37 24:19.0
4 Bryan Heeke 135 30 40 24:39.0
5 Brian Brook Georgetown IN 25 30 143 48:04.0
6 Brian Rector Jeffersonville IN 93 30 148 48:31.0
Place Name City Bib No Age Overall Time
1 Todd Young New Albany IN 80 36 93 34:01.0
2 Chris Arthur Jeffersonville IN 86 36 142 48:03.0
Place Name City Bib No Age Overall Time
1 Lawrence Gore 167 44 18 22:35.0
2 David Decker Jeffersonville IN 90 43 55 27:28.0
3 Kevin Ricketts 156 44 85 32:28.0
Place Name City Bib No Age Overall Time
1 Tim Ferree New Albany IN 15 45 2 18:10.0
2 David Allison Floyds Knobs IN 58 47 3 18:14.0
3 Doug Yeaton Greenville IN 158 49 5 20:07.0
4 Robbie Campbell 139 47 21 22:56.0
5 Denny Leffler New Albany IN 113 46 68 29:19.0
6 David Neal Floyds Knobs IN 85 49 82 31:45.0
7 Mark Portwood 155 46 115 42:59.0
Place Name City Bib No Age Overall Time
1 Ronald Foster Georgetown IN 31 50 41 24:55.0
2 Larry Hartog 151 50 88 32:55.0
3 Randy Mifflin Floyds Knobs IN 106 50 138 47:37.0
Place Name City Bib No Age Overall Time
1 Tim Heeke 134 55 24 23:10.0
2 Danny Ferguson 131 55 67 29:12.0
3 Ralph Henshaw New Albany IN 54 57 84 32:15.0
4 Rick Skelton Memphis IN 100 55 98 35:37.0
5 Bill Vinson Shepherdsville KY 74 64 101 37:19.0