Place Name City Bib No Age Overall Time
1 Emily Przystawski Prospect KY 1348 17 21 22:50
Place Name City Bib No Age Overall Time
1 Alysha Flaget Charlestown IN 1157 14 48 27:05
2 Kacy Brenneman austin IN 1143 14 53 27:18
3 Makenzie Episcopo New Albany IN 1191 12 98 32:53
4 Hayley Layton Charlestown IN 1316 14 100 33:21
Place Name City Bib No Age Overall Time
1 Bridget Elliott austin IN 1140 16 36 25:01
2 Domonique Dobson Underwood IN 1175 17 44 26:11
3 Kelsie Collins austin IN 1142 15 52 27:17
4 Stephanie Valencia austin IN 1162 15 57 27:28
5 Allie Jourden Underwood IN 1139 15 58 27:32
6 Katie Burkhart Charlestown IN 1184 16 68 28:51
7 Samantha Smith Charlestown IN 1337 16 86 32:05
8 Naomi Valladares Charlestown IN 1336 18 107 35:52
9 Ashley Smothers Charlestown IN 1181 16 117 37:20
10 Sidney Pierce Charlestown IN 1306 17 127 40:18
11 Katie Shaw Charlestown IN 1216 19 142 48:12
Place Name City Bib No Age Overall Time
1 Whitney Goldsberry Louisville KY 1308 22 33 24:20
2 Samantha Strom Sellersburg IN 1327 21 66 28:42
3 Kelly Oldham Jeffersonville IN 1151 24 72 29:49
4 Abby Shue Louisville KY 1182 22 78 30:33
5 Whitney Nash Jeffersonville IN 1150 24 87 32:08
6 Jacqueline Abrams Louisville KY 1196 24 92 32:34
7 Adrea Harris Jeffersonville IN 1293 24 96 32:49
8 Erin Allen austin IN 1278 24 119 38:05
9 Megan Lamb Louisville KY 1326 24 125 39:24
10 Erin Smith Sellersburg IN 1328 21 128 40:18
Place Name City Bib No Age Overall Time
1 Carrie Emerson Lanesville IN 1299 25 27 23:40
2 Jessica Easterling New Albany IN 1280 27 30 24:11
3 Allison Smith Georgetown IN 1186 28 74 29:59
4 Savannah Horine Charlestown IN 1126 25 126 40:04
5 Rita Profitt Otisco IN 1132 29 147 56:33
Place Name City Bib No Age Overall Time
1 Valerie Moore Jeffersonville IN 1200 33 67 28:42
2 Mandy Crace Charlestown IN 1209 33 75 30:13
3 Melissa Allen Sellersburg IN 1159 33 79 30:36
4 Paula Hart Charlestown IN 1319 34 93 32:36
5 Karen Wesely Jeffersonville IN 1187 32 94 32:41
6 Alicia McAfee New Albany IN 1192 31 97 32:51
7 Sonya Smothers Charlestown IN 1211 34 109 36:09
8 Keri Liechty Charlestown IN 1205 33 114 37:05
9 Darcie Comer Madison IN 1283 32 118 37:57
10 Julie Kasse New Albany IN 1172 34 120 38:05
11 Monica Watson Elizabeth IN 1288 31 132 42:06
12 Melissa Hester-Layton Charlestown IN 1219 31 136 43:00
13 Tina Schexnayder Otisco IN 1135 34 141 43:32
14 Callandra Wilson Charlestown IN 1137 34 148
Place Name City Bib No Age Overall Time
1 Tammy Nuxoll Charlestown IN 1222 39 55 27:24
2 Tabatha Wheeler Charlestown IN 1131 39 60 27:39
3 Bonnie Tuggle Jeffersonville IN 1282 36 89 32:24
4 Michele Page Charlestown IN 1169 39 111 36:39
5 Dareie Igleheart Charlestown IN 1324 35 112 37:03
6 Susan Knoebel Charlestown IN 1224 36 124 39:21
7 Michelle Walden Charlestown IN 1160 38 130 40:42
8 Jennifer Clark Sellersburg IN 1193 36 133 42:06
9 Jill Fellows Charlestown IN 1129 38 134 42:21
10 Donna Ennis Charlestown IN 1130 37 135 43:00
11 Connie Mayfield Otisco IN 1284 38 138 43:06
12 Colette McCoy Charlestown IN 1203 36 145 53:46
Place Name City Bib No Age Overall Time
1 Kitty Ellis Georgetown IN 1334 41 54 27:23
2 Teresa Davidson Charlestown IN 1133 44 123 39:04
3 Holly Winebrenner Louisville KY 1145 40 140 43:17
4 Tracy Farley Sellersburg IN 1212 40 144 51:44
Place Name City Bib No Age Overall Time
1 Laurie Tichenor Corydon IN 1287 45 59 27:35
2 Sheir Hubert Lanesville IN 1165 46 81 30:40
Place Name City Bib No Age Overall Time
1 Shelley Pennington Louisville KY 1177 54 23 23:02
2 Brenda Gutman Borden IN 1304 52 41 25:49
3 Clare Burkhart Charlestown IN 1185 51 56 27:26
4 Rhonda Mills Sanford FL 1171 52 69 28:52
5 Dawn Hauze Lexington IN 1141 50 137 43:04
Place Name City Bib No Age Overall Time
1 Janet Pike Charlestown IN 1179 55 90 32:34
2 Linda Roederer Lanesville IN 1197 59 99 32:53
3 Benna Chandler Lexington IN 1125 55 139 43:15
Place Name City Bib No Age Overall Time
1 Kristopher Sandlin austin IN 1314 18 1 17:07
Place Name City Bib No Age Overall Time
1 Jonathan Taylor La Grange KY 1201 14 10 18:51
2 Alex Grove Jeffersonville IN 1279 14 38 25:22
3 Andrew Shaw Charlestown IN 1217 12 64 28:28
4 Conner Brough Charlestown IN 1345 13 102 34:00
5 Brandon Smothers Charlestown IN 1180 14 104 34:09
Place Name City Bib No Age Overall Time
1 Johnnie Guy Palmyra IN 1344 16 3 17:55
2 Jeremy Johnson Austin IN 1329 16 4 18:05
3 Logan Wells austin IN 1138 17 8 18:39
4 Josh Guy Palmyra IN 1346 16 11 19:10
5 Kyle Chesser Crandall IN 1343 16 12 19:54
6 James Borengasser Borden IN 1225 18 14 20:22
7 Danny Thoele Louisville KY 1153 16 18 22:06
8 Lincoln Ottersbach Clarksville IN 1168 15 19 22:22
9 Corae Johannes New Salisbury IN 1342 16 32 24:19
10 Nathan Gardner Austin IN 1302 16 51 27:17
11 Chaz Embry Charlestown IN 1300 19 85 32:00
12 Jake Froman Corydon IN 1163 17 95 32:43
Place Name City Bib No Age Overall Time
1 Ben Draper Georgetown IN 1317 22 2 17:10
2 Stephen Borengasser Borden IN 1167 21 15 21:05
3 Gregory Lenfert Charlestown IN 1318 20 28 23:56
4 Wesley Badger Louisville KY 1307 23 50 27:16
5 Brandon Doyle Charlestown IN 1313 20 73 29:54
6 Craig Brown Charlestown IN 1301 20 83 31:17
Place Name City Bib No Age Overall Time
1 Bryan Emerson Lanesville IN 1298 26 6 18:19
2 Jack Wesson Louisville KY 1183 29 17 21:42
3 David Wallace Otisco IN 1332 28 24 23:17
4 George Horine Charlestown IN 1214 25 47 26:27
Place Name City Bib No Age Overall Time
1 Ben Chisman Charlestown IN 1189 31 5 18:12
2 John Davisson Shelbyville KY 1294 32 7 18:26
3 Daniel McAfee New Albany IN 1194 31 35 24:29
4 Robert Scoles Jeffersonville IN 1176 30 49 27:12
5 Jeremy Davis Morgantown KY 1333 33 63 27:53
6 Travis Daily Sellersburg IN 1303 34 103 34:01
7 Mike Kleitz Sellersburg IN 1335 31 105 34:39
8 Kenny Liechty Charlestown IN 1206 32 115 37:07
Place Name City Bib No Age Overall Time
1 Tim Wheatley Georgetown IN 1166 39 9 18:40
2 Daniel Roberts Charlestown IN 1220 37 34 24:24
3 Todd Love Charlestown IN 1170 39 46 26:11
4 Scott Fellows Charlestown IN 1223 37 70 28:58
5 Chirs Walker New Albany IN 1173 35 77 30:29
6 David Froman Corydon IN 1164 39 80 30:39
7 Wade Eldridge Charlestown IN 1146 36 91 32:34
8 Jon McCoy Charlestown IN 1202 37 110 36:39
9 Brad Jacobs Jeffersonville IN 1323 37 113 37:05
10 Jim Walden Charlestown IN 1161 37 131 41:01
Place Name City Bib No Age Overall Time
1 Kenny Hall Pekin IN 1286 43 13 19:57
2 Tim Taylor La Grange KY 1199 43 20 22:38
3 Matt Ramser Sellersburg IN 1155 44 84 31:21
4 Anthony McCutcheonl Charlestown IN 1213 40 101 33:21
5 Barry Schowe Jeffersonville IN 1134 44 108 35:54
6 Rob Carter Otisco IN 1128 42 116 37:07
7 Scott Shanks Charlestown IN 1315 44 122 38:15
8 Greg Popp Sellersburg IN 1305 43 143 51:38
9 Todd Wheeler Charlestown IN 1350 40 146 54:21
Place Name City Bib No Age Overall Time
1 Mike Amburn Floyds Knobs IN 1325 47 16 21:26
2 Ronnie Tyree Morgantown KY 1312 45 22 22:55
3 Daniel Thoele Louisville KY 1152 48 26 23:20
4 Ken Tichenor Corydon IN 1149 45 37 25:13
5 David Shaw Charlestown IN 1218 47 39 25:23
6 Brian Przystowski Prospect KY 1349 48 42 25:51
7 Mike Westfall Sellersburg IN 1156 45 129 40:25
Place Name City Bib No Age Overall Time
1 Tony Parker Jeffersonville IN 1289 54 29 24:00
2 Jose Santiago Louisville KY 1330 52 61 27:43
3 Jim Worley Charlestown IN 1297 52 71 29:22
4 Wilson Rice New Albany IN 1147 50 76 30:19
5 Chris Knoap 1285 51 88 32:24
6 Randall Henderson Charlestown IN 1341 50 106 35:10
7 Rafael Rafael Sanford FL 1174 54 121 38:12
Place Name City Bib No Age Overall Time
1 David Campbell New Albany IN 1310 56 31 24:18
2 Robert Applegate Charlestown IN 1178 56 43 26:05
3 Marvin Dennison Jeffersonville IN 1154 59 45 26:11
4 Steve Bower 1322 58 62 27:48
Place Name City Bib No Age Overall Time
1 Jozsef Szilagyi Louisville KY 1281 63 25 23:20
2 Charlie Zimmerman Louisville KY 1331 63 40 25:32
3 Jerry Collins Charlestown IN 1198 63 65 28:40
4 Gary Young Louisville KY 1311 60 82 30:44
Place Name City Bib No Age Overall Time
1 Amanda McClelland Charlestown IN 1252 29 2 41:02
2 Angela Moore Jeffersonville IN 1320 38 3 42:58
3 Debra Harper Clarksville IN 1235 54 6 45:36
4 Kat Badger New Salisbury IN 1309 53 8 47:39
5 Whitney Greene Charlestown IN 1238 19 9 49:57
6 Jennifer Morris Otisco IN 1229 37 10 49:58
7 Mindy McIntosh-Shetter Charlestown IN 1253 45 12 52:54
8 Nicole Baker Charlestown IN 1255 36 13 53:19
9 Nichole McCutcheon Charlestown IN 1244 36 14 53:20
10 Maria Polen Grand Junction CO 1233 47 16 53:46
11 Chris Conrades Charlestown IN 1264 31 17 54:21
12 Susan Bingham Madison IN 1230 52 18 54:57
13 Maria Tibbs Charlestown IN 1270 29 21 56:14
14 Jamie Campbell New Washington IN 1245 33 22 56:15
15 Marilyn Hutchinson Charlestown IN 1256 55 23 56:43
16 Angela Smith New Albany IN 1276 39 24 56:43
17 Tracy Stewart Nabb IN 1292 32 27 59:08
18 Elizabeth Smith New Albany IN 1277 18 28 59:27
19 Amber Miller Jeffersonville IN 1258 23 29 59:28
20 Ashleigh-Jo Albert Charlestown IN 1257 24 30 59:40
21 Sandy Duncan Charlestown IN 1242 48 32
22 Donna Shain Charlestown IN 1239 47 33
23 Teresa Voskuhl Charlestown IN 1338 46 34
24 Tammy Henderson Charlestown IN 1296 47 35
25 Linda Wilson Otisco IN 1267 60 36
26 Jennifer Wills Otisco IN 1268 35 37
27 Clara James Charlestown IN 1275 68 38
28 Murtle Gabbard Charlestown IN 1234 62 39
29 Valarie Masingo Charlestown IN 1248 51 42
30 Leigh Clifford Charlestown IN 1274 29 43
31 Ashleigh Edens Charlestown IN 1259 26 45
32 Teresa Conrad Jeffersonville IN 1260 48 48
33 Patricia Brown New Washington IN 1236 70 49
34 Sheila Moss Charlestown IN 1251 45 50
35 Kathy Hoagland Charlestown IN 1243 47 51
36 Rhona Nazario Charlestown IN 1247 63 52
37 Coli Nazario Petersburg IN 1254 65 53
38 Patricia Goforth Charlestown IN 1262 44 54
39 Janet Jenkins Charlestown IN 1246 61 56
Place Name City Bib No Age Overall Time
1 Dan Conrades Charlestown IN 1269 31 1 36:22
2 Gary Greenwood Milton KY 1232 58 4 43:07
3 Tim Wood Springfield MO 1272 38 5 45:19
4 David Flacke Charlestown IN 1347 62 7 46:29
5 Christian Snow Charlestown IN 1340 99 11 51:44
6 Louis Polen Grand Junction CO 1271 59 15 53:20
7 Darrell Adams Charlestown IN 1266 63 19 55:10
8 Darrel Sarver Sulphur IN 1273 71 20 55:16
9 Steve Shetler JR Charlestown IN 1240 43 25 59:03
10 Tom Burkhart Charlestown IN 1231 52 26 59:04
11 John Duncan Charlestown IN 1241 48 31 1:00:24
12 Tim Hutchinson Charlestown IN 1237 49 40
13 Rex Masingo Charlestown IN 1249 50 41
14 Rick Sanders Mount Washington K 1263 40 44
15 Nicholas Conrad Jeffersonville IN 1261 07 46
16 Tom Hammond Bethlehem IN 1321 74 47
17 Bo Bertram Charlestown IN 1250 51 55