Place Name City Bib No Age Overall Time
1 Cristin Samuels 274 21 14 42:05
Place Name City Bib No Age Overall Time
1 Roberta Meyer Shepherdsville KY 266 46 17 42:37
Place Name City Bib No Age Overall Time
1 Shelley Pennington Louisville KY 201 54 35 48:03
Place Name City Bib No Age Overall Time
1 Mackenzie Crouch 285 13 43 50:17
2 Sydney Calhoun Campbellsburg IN 206 13 81 57:24
3 LuAnne Suer 282 0 101 1:00:31
Place Name City Bib No Age Overall Time
1 Lisa Miville Greenville IN 245 21 23 45:21
2 Corrie Reiter 246 22 37 49:00
3 Ashlee Uckele Louisville KY 131 23 68 55:15
4 Elisabeth Stewart Laconia IN 158 21 71 55:21
5 Lynn Davis Jeffersonville IN 151 23 136 1:10:43
Place Name City Bib No Age Overall Time
1 Danielle Meriwether Louisville KY 138 29 26 45:56
2 Jessica Easterling New Albany IN 271 27 41 50:14
3 Jill Yeager Greenville IN 108 27 65 54:09
4 Allison Igel Evansville IN 102 26 100 1:00:27
5 Leslie Poff Louisville KY 123 28 106 1:01:26
6 Tiffany Cooper New Albany IN 139 28 113 1:01:53
7 Colette Bridgewater Jeffersonville IN 125 25 130 1:08:18
8 Sarah Bebee Louisville KY 230 28 139 1:11:44
9 Kristin Bobay New Albany IN 111 28 144 1:16:55
Place Name City Bib No Age Overall Time
1 Laura Chisman Charlestown IN 167 33 28 46:27
2 Rebecca Kleihege Mitchell IN 194 33 29 46:36
3 Carrie Johnsen Memphis IN 181 31 46 50:44
4 Jessica Moore Louisville KY 157 30 70 55:20
5 Andrea Thomas Charlestown IN 112 30 73 55:34
6 Dolly Albertson Pekin IN 143 33 84 57:45
7 Beth Crawford Corydon IN 110 31 89 58:17
8 Dana ZurSchmiede Corydon IN 144 32 93 59:02
9 Macy Kruer Jeffersonville IN 153 32 108 1:01:33
10 Danielle Corley New Albany IN 171 32 109 1:01:47
11 Lynn Whittaker Depauw IN 150 31 115 1:02:30
12 Kristi Nichols 286 30 120 1:05:16
13 Kate Caufield New Albany IN 113 34 123 1:05:40
14 Suzanne Clark 272 30 138 1:11:44
15 Amy Guilford New Albany IN 288 32 145 1:17:00
Place Name City Bib No Age Overall Time
1 Jenny Glantz 270 37 33 47:37
2 Traci Falbo 284 38 42 50:16
3 Renee Sodenkamp Louisville KY 200 38 55 52:30
4 Kim Dyer Bennett Madison IN 117 38 62 53:23
5 Amy Scheinler Louisville KY 226 39 82 57:40
6 Tressa Whittington Louisville KY 173 35 86 58:04
7 Beth Bowman 267 38 88 58:17
8 Autumn Kersey Henryville IN 260 35 90 58:32
9 Tami McCurry Louisville KY 258 38 102 1:00:34
10 Jen Kling 250 37 111 1:01:52
11 Shawna Sipes Charlestown IN 251 36 112 1:01:53
12 Julie Wilbur Louisville KY 118 37 116 1:03:09
13 Stephanie Bielefeld New Albany IN 107 35 118 1:03:56
14 Melissa May Madison IN 122 38 124 1:05:51
15 Kristi Wisman Madison IN 124 37 142 1:13:09
16 Dana Holbrook Louisville KY 202 36 149 1:25:31
Place Name City Bib No Age Overall Time
1 Kathy Napier Bowling Green KY 116 41 36 48:08
2 Holly McCurdy New Albany IN 177 43 87 58:04
3 Kim Johnson Madison IN 121 40 119 1:04:13
4 Jo Lynn Gosnell Winchester KY 224 42 134 1:09:31
5 Shelly Vejar Jeffersonville IN 197 42 140 1:12:15
6 Keri Murry Memphis IN 140 42 146 1:17:36
7 Tina Bierod Louisville KY 146 44 150 1:26:37
Place Name City Bib No Age Overall Time
1 Tammy Brown Louisville KY 244 48 34 47:59
2 Dana Hall New Salisbury IN 276 49 60 53:03
3 Donna Fichtner Louisville KY 218 45 103 1:00:54
4 Cheryl Link 287 48 121 1:05:21
5 LeAnn Andres Floyds Knobs IN 265 47 122 1:05:34
6 Suzanne Roberts Jeffersonville IN 161 49 127 1:07:29
7 Belinda Jones Brandenburg KY 217 48 141 1:12:53
Place Name City Bib No Age Overall Time
1 Brena Gutmann Borden IN 225 52 48 51:23
2 Janet Lindsey New Salisbury IN 115 50 61 53:12
3 Carla Corley Lanesville IN 141 51 110 1:01:48
4 Melanie O'Grady Louisville KY 109 54 147 1:20:20
Place Name City Bib No Age Overall Time
1 Sharon Shepherd Shepherdsville KY 192 59 77 56:43
2 Debbie Osbourne Coxs Creek KY 231 57 94 59:07
3 Linda Roederer Lanesville IN 190 59 125 1:06:17
4 Anne Laun Shepherdsville KY 175 56 129 1:08:17
Place Name City Bib No Age Overall Time
1 Eric Schulz Sellersburg IN 199 23 1 34:13
Place Name City Bib No Age Overall Time
1 Christan Stewart La Grange KY 137 41 6 36:45
Place Name City Bib No Age Overall Time
1 Chuck Crowley Jeffersonville IN 160 52 13 41:33
Place Name City Bib No Age Overall Time
1 Chad Lawrence 253 13 38 49:01
Place Name City Bib No Age Overall Time
1 Sam Mires Greenville IN 191 19 2 34:49
2 Justin Wellum Louisville KY 228 17 7 37:58
3 Justin Hodge Greenville IN 215 19 8 38:35
4 Jared Santana Sellersburg IN 188 16 15 42:13
5 Zach Voignier Clarksville IN 243 16 25 45:48
Place Name City Bib No Age Overall Time
1 Joel Wellum Louisville KY 227 20 3 36:22
2 Ben Gessner 268 21 4 36:31
3 Travis Drake Indianapolis IN 216 22 67 54:31
Place Name City Bib No Age Overall Time
1 Cameron Howard Corydon IN 222 29 21 44:41
2 Derek Carnahan Louisville KY 130 26 74 55:56
3 Brett Stallings New Albany IN 183 29 92 58:51
4 Rob Steller Louisville KY 135 29 95 59:13
5 Brad Olsen 249 26 98 59:57
Place Name City Bib No Age Overall Time
1 Ben Chisman Charlestown IN 166 31 10 39:20
2 Ryan Ross Jeffersonville IN 154 34 18 43:12
3 John Kleihege Mitchell IN 195 31 72 55:24
4 Kyle Beasley Jeffersonville IN 126 34 131 1:08:48
Place Name City Bib No Age Overall Time
1 Greg Ruckle Floyds Knobs IN 241 39 5 36:44
2 Tim Wheatley Georgetown IN 257 39 9 38:51
3 Ben Tisdale Georgetown IN 162 39 19 44:31
4 Scott Regan Louisville KY 204 35 20 44:37
5 Michael Mudd Florence KY 279 38 22 44:50
6 Mike Campbell Sellersburg IN 159 38 39 49:47
7 Daniel Roberts Charlestown IN 178 37 40 49:52
8 Stacy Crawley Madison IN 119 37 51 51:46
9 Chris Powell Jeffersonville IN 242 39 58 52:50
10 Jerry Miller New Albany IN 149 39 76 56:39
11 Jeff Ashburn Memphis IN 106 37 83 57:40
12 Matthew Brown Borden IN 148 37 85 58:00
13 Matthew Zur Schmiede Corydon IN 145 39 97 59:33
14 Tyler Ross Jeffersonville IN 155 39 107 1:01:32
15 Chris Walker New Albany IN 114 35 117 1:03:40
16 Bach Johnson Madison IN 120 37 143 1:13:09
Place Name City Bib No Age Overall Time
1 John Hodge Greenville IN 256 40 11 40:34
2 Kenny Hall Pekin IN 255 42 12 41:07
3 Richard Walker New Albany IN 132 40 54 52:29
4 Evans Brian 261 40 57 52:50
5 PETE STAVROS LOUISVILLE KY 127 43 59 53:01
6 Robert Popplewell Underwood IN 156 44 78 56:43
7 Jim Leidolf New Albany IN 176 44 79 57:11
8 Brent Hubbard Corydon IN 172 43 114 1:02:14
Place Name City Bib No Age Overall Time
1 Mike Amburn Floyds Knobs IN 259 47 16 42:23
2 Tom Coulter Jeffersonville IN 247 48 24 45:38
3 John Calhoun Campbellsburg IN 205 45 45 50:39
4 David Owen 278 46 49 51:23
5 Jeff Carver 277 47 52 51:49
6 Keith Jones Georgetown IN 128 49 96 59:26
7 Gary Luttrell Pekin IN 147 46 99 1:00:00
8 Karl Truman Jeffersonville IN 283 48 105 1:01:00
9 Brent Roberts Jeffersonville IN 273 49 128 1:07:30
10 Jim Tilton Jr Louisville KY 134 49 132 1:09:07
11 Duane Johantigen New Albany IN 164 47 133 1:09:28
12 George Lemes Louisville KY 152 48 148 1:21:57
Place Name City Bib No Age Overall Time
1 Brad Mires Jeffersonville IN 252 50 47 50:44
2 Jose Santiago 280 52 64 53:34
3 Richard Gadjen New Albany IN 186 52 80 57:16
4 Mike Marion Jeffersonville IN 169 53 126 1:06:21
Place Name City Bib No Age Overall Time
1 David Campbell New Albany IN 198 56 30 46:51
2 Ted Naville 263 57 50 51:25
3 Marvin Dennison Jeffersonville IN 193 59 56 52:33
4 Jerry Nelson Brandenburg KY 105 55 66 54:28
5 John Hoskinson Louisville KY 189 55 75 56:21
6 Steve Book Palmyra IN 264 58 91 58:32
7 John Laun Shepherdsville KY 174 59 135 1:10:37
Place Name City Bib No Age Overall Time
1 Jozsef Szilagyi Louisville KY 269 63 27 46:12
2 Fred McKee Jeffersonville IN 165 60 31 47:13
3 Jon Train 248 62 32 47:23
4 Kenneth Freibert 275 61 44 50:27
5 Bob Schulz 262 61 53 52:04
6 Steve Sargent Columbia KY 136 63 63 53:23
Place Name City Bib No Age Overall Time
1 Larry Miller Louisville KY 196 70 69 55:19
2 Paul Scifres Salem IN 180 71 104 1:00:59
3 Joe Elrod Salem IN 187 66 137 1:11:41
Place Name City Bib No Age Overall Time
1 Kristin Scott New Albany IN 5 38 2 41:51
Place Name City Bib No Age Overall Time
1 Teresa Davis Sellersburg IN 22 47 7 43:55
Place Name City Bib No Age Overall Time
1 Debbie Starkey 30 53 1 40:50
Place Name City Bib No Age Overall Time
1 Logan Crouch 31 11 5 43:22
2 Zachary Knight New Albany IN 13 07 20 55:49
3 Spencer Smith Louisville KY 25 11 24 58:10
Place Name City Bib No Age Overall Time
1 Jamie Duvall New Albany IN 32 24 9 43:57
2 Kelsey Gadd Elizabeth IN 21 22 26 58:52
Place Name City Bib No Age Overall Time
1 Carrie Harl Elizabeth IN 19 31 16 51:38
2 cheryl stewart new albany IN 28 30 19 54:03
3 Sherrie Boley Elizabeth IN 20 31 27 58:53
Place Name City Bib No Age Overall Time
1 Angela Coleman Palmyra IN 4 37 3 42:59
2 Justin Suer 281 38 11 48:06
3 Jenny Rasche Jasper IN 17 38 13 48:12
4 Jennifer Morris Otisco IN 221 36 17 51:41
Place Name City Bib No Age Overall Time
1 Sherri Knight New Albany IN 14 40 21 55:50
Place Name City Bib No Age Overall Time
1 Tina Stallings Jasper IN 18 48 12 48:11
2 Donna Stewart La Grange KY 23 46 15 51:37
3 heidi scobell louisville KY 26 48 18 54:03
Place Name City Bib No Age Overall Time
1 Debra Harper Clarksville IN 10 54 4 43:20
Place Name City Bib No Age Overall Time
1 Joey DuVall 29 56 8 43:57
2 Judy Stallings Floyds Knobs IN 9 56 10 44:13
3 Linda Knight New Albany IN 12 59 22 55:54
4 Cherie Suchy Louisville KY 24 55 25 58:11
Place Name City Bib No Age Overall Time
1 Steve Knight New Albany IN 15 61 23 55:54
Place Name City Bib No Age Overall Time
1 Carol Ammerman New Albany IN 16 67 6 43:24
2 Jim Cavanaugh Louisville KY 220 78 14 49:29