Skip to main content

HolidayHustle1

HolidayHustle1

2014 Holiday Hustle 5K – Overall Results
November 29, 2014 – Hayswood Park, Corydon, IN
Place Name Age Time
1 Scott Robertson 28 0:17:02
2 Isaac Blackman 20 0:17:46
3 Nathan Broom 36 0:19:16
4 Ben Glordan 14 0:19:42
5 Jeff Mills 41 0:19:49
6 Cameron Howard 34 0:21:35
7 Aaron Gleitz 22 0:21:52
8 Max Glordan 15 0:21:57
9 Greta Sparks 43 0:22:04
10 Scott Glordan 51 0:22:19
11 Aaron Johnson 40 0:22:37
12 Alton Adams 12 0:22:48
13 Jacob Eve 13 0:22:55
14 Joseph Dineen 16 0:23:31
15 Weldon Sams 33 0:23:46
16 Heidi Lawson 35 0:24:09
17 Nora Sams 31 0:24:12
18 Philip Robertson 64 0:24:24
19 Kelsey Guernsey 20 0:24:34
20 Maclean Cannon 12 0:24:59
21 Michelle Adams 38 0:25:02
22 Lucy Robertson 13 0:25:05
23 Brooke Emmons 33 0:25:07
24 Heather Clunie 38 0:25:09
25 Jeff Adams 41 0:25:22
26 Shelley West 40 0:25:30
27 Margie Coomer 43 0:25:44
28 Lora McAfee 47 0:26:33
29 Cathy Surgenor 33 0:26:33
30 John Eiler 35 0:26:50
31 Mike McIntire 56 0:26:50
32 Brian Schreck 41 0:26:51
33 Maureen Eve 39 0:26:52
34 Loretta Ettinger 50 0:27:03
35 Jeff Pack 55 0:27:05
36 Bailey Orme 9 0:27:06
37 Beth Orme 34 0:27:20
38 Michael Sullivan 59 0:27:21
39 Marilu Hughes 44 0:27:23
40 Alicia Miller 43 0:27:58
41 David Eve 39 0:28:06
42 Alisa Burch 55 0:28:17
43 Kim Wilson 34 0:28:23
44 Beth Boman 42 0:28:26
45 April Cobb 40 0:28:27
46 Amy Goodpaster 38 0:28:27
47 Mindy Preston 32 0:28:28
48 Michael Gilmore 47 0:29:19
49 Jennifer Gilmore 42 0:29:31
50 Noah West 14 0:29:32
51 Becky Hackler 30 0:29:48
52 Tim Ettinger 51 0:30:10
53 Jennifer Starks 40 0:30:17
54 Dylen Lawson 54 0:30:21
55 Ann Lillpop 59 0:30:45
56 Anne Fogle 40 0:30:54
57 Michael Joseph 49 0:30:55
58 Caleb Strange 14 0:30:56
59 Harrison Green 13 0:31:22
60 0:31:23
61 Gena Lyell 45 0:31:27
62 Ashley Strange 17 0:31:40
63 Becky Thomas 35 0:31:40
64 Tristan Kaiser 16 0:31:51
65 Rachel Behrman 45 0:32:25
66 Molly Howard 32 0:32:36
67 Jason H.? 33 0:32:41
68 Bobby Sloan 30 0:32:48
69 Lee Striegel 73 0:32:51
70 Butch Green 50 0:32:56
71
72 Brittany Evans 33 0:32:38
73 Michael J. O’Brien 12 0:34:17
74 Michael O’Brien 48 0:35:50
75 Miriam Munoz 37 0:35:51
76 Katie Broom 35 0:36:09
77 Karen Dineen 48 0:36:10
78 Ashley King 30 0:36:18
79 Adrienne Hendricksen 21 0:36:20
80 Russ Hoehn 48 0:36:22
81 David Herron 23 0:36:23
82 Kayla Hoehn 23 0:36:35
83 Darrell Voelker 56 0:36:42
84 Ashley Crawhorn 20 0:37:24
85 Jim Koerber 67 0:38:34
86 Zachary West 12 0:38:46
87 Jeff Frederick 53 0:38:50
88 Danny Utz 65 0:39:07
89 0:39:08
90 Emma Grace 11 0:39:47
91 Marsha Hubler 63 0:40:12
92 Zoe Pierce 16 0:40:32
93 Lana Goodwin 49 0:40:42
94 Anita Sullivan 53 0:41:19
95 Julie Wolfe 51 0:41:22
96 Marie Goodwin 13 0:41:28
97 Denise Sutherland 47 0:41:53
98 Janet Eurton 62 0:41:54
99 Dale West 41 0:42:11
100 Ken Voelker 65 0:42:12
101 Jim Mersmann 55 0:43:05
102 Kim Stewart 56 0:43:06
103 Roger Stewart 57 0:43:29
104 Sam Eckart 64 0:43:44
105 Steve Priest 56 0:43:45
106 Brandy Enlow 34 0:43:55
107 Liberty Enlow 9 0:43:57
108 Carol Hoehn 56 0:44:11
109 Trinity Travis 14 0:44:12
110 Tessa travis 12 0:44:15
111 0:45:02
112 Sydnie Schreck 12 0:45:03
113 Brooke Levin 14 0:45:22
114 Freddy Laaz 46 0:45:23
115 0:45:45
116 Jayme Schreck 42 0:45:46
117 Michelle Kaiser 0:46:29
118 0:46:36
119 Pat Mersmann 51 0:46:37
120 Susan Smith 52 0:47:26
121 Craig Hill 22 0:47:28
122 Abigail Schmelz 12 0:47:32
123 Terry Schmelz 46 0:47:32
124 Glenn Gagel 62 0:48:04
125 Floyd Beanblossom 67 0:48:17
126 DW R.? 0:48:17
127 Karen Elliott 53 0:48:32
128 Linda Hill 56 0:48:45
129 Deyanira Laaz 47 0:48:58
130 Jill Hauswald 36 0:49:01
131 Kathy Gibson 48 0:49:15
132 Tina Fulkerson 51 0:50:01
133 Karen Mathes 54 0:50:07
134 Stephanie Venne 54 0:51:04
135 Emily Wiseman 12 0:51:04
136 Janice Jones 58 0:51:09
137 Denise hoehn 57 0:51:10
138 Derek Hoehn 23 0:51:10
139 Pat Robertson 48 0:51:26
140 Brenda Robertson 44 0:51:27
141 Emma Green 15 0:51:28
142 0:51:29
143 Kelly Green 48 0:51:30
144 Therese Beal 60 0:51:36
145 Holly Glordan 48 0:51:37
146 Diane Hauswald 57 0:51:38
147 Sue Glordan 51 0:51:39
148 Steve Hauswald 57 0:51:39
149 Tom Crone 59 0:51:40
150 Cliff Steele 57 0:51:44
151 Payton Steele 14 0:51:46
152 0:51:47
153 Katie Stinson 15 0:51:51
154 Cammy Stinson 40 0:52:39
155 Molly Whooley 53 0:52:40
156 Irene Shields 70 0:52:43
157 Eileen Eve 63 0:52:43
158 Cheryl Fisher 59 0:52:45
159 Miriam Fisher 37 0:52:45
160 0:53:51
161 0:53:52
162 0:54:28
163 John Eve 64 0:54:56
164 Kristin Shelburne 40 0:54:56
165 Gavin Bindner 11 0:56:25
166 Marcie Bindner 39 0:56:26
167 Tim Bindner 46 0:57:44
168 0:59:38
169 0:59:39
170 0:59:40
171 0:59:41
172 1:00:04
173 1:00:06
174 1:00:26
175 1:00:30
176 1:00:32