Skip to main content

2015 RFTH results

2015 RFTH results

2015 Run For The Hills
Place Name Age Time Gender
1 Solomon Bennett 26 21:24 M
2 Mark Hamilton 27 22:34 M
3 Bryce D 14 24:01 M
4 David Heinemann 12 24:24 M
5 Alissa Knable 23 25:16 F
6 Luke Heinemann 12 26:04 M
7 Matt Stepp 16 26:39 M
8 Bart Heinemann 43 26:47 M
9 Bryan Walsh 40 27:19 M
10 John Hodge 45 27:55 M
11 Peter Lonnemann 16 29:21 M
12 Pat McWilliams 46 29:56 M
13 Sean Travelstead 46 29:59 M
14 Justin McWilliams 11 30:16 M
15 Kade Yeaton 15 30:21 M
16 Justin Hodge 24 31:09 M
17 Mark Perkinson 47 31:14 M
18 Jarod Hodge 21 31:33 M
19 William Fletcher 14 31:57 M
20 Jozsef Sziagyi 68 32:10 M
21 Adam Rogers 35 32:17 M
22 Lauren Batliner 19 33:10 F
23 Louis Knable 11 33:47 M
24 Doug Yeaton 54 33:49 M
25 Suzy Heinemann 42 34:45 F
26 Ian Hyde 13 35:12 M
27 Candace Hyde 42 37:50 F
28 Joe Corbeti 53 38:01 M
29 Lindsay Engle 30 39:39 M
30 Maddie Richards 30 40:29 F
31 Eileen Richards 56 41:33 F
32 Abbie Engle 19 41:34 F
33 Elijah Scarber 10 41:55 M
34 Charley Scarber 45 41:59 M
35 Sheldon Kelly 17 41:59 M
36 Nate Pederson 54 42:16 M
37 Bryan Perigo 33 44:24 M
38 Amanda Stackhouse 35 44:54 F
39 Megan Stackhouse 34 48:02 F
40 John Sanders 46 M
41 John Laun 64 M
42 Lee Striegel 74 M
43 Mandy Perigo 34 F
44 Susan Williams 49 F
45 Melissa Nealy 35 F
46 Charlie Braden 57 M
47 Seth Owings 12 M
48 ?
49 Linda Finney 50 F
50 Michelle Owings 46 F
51 Rich Boling 48 M
52 Dawn Boling 45 F
53 Robin Corbett 50 F
54 Rebecca Sanders 49 F